Impression Dent
According to our open methodology, this clinic scored 48.9/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #2 of 12 ranked clinics · Last checked: 26 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#248.9/100
- Best for Expats#244.8/100
- Best for Dental Implants#343/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#333.9/100
- Best English-speaking Clinics#348.3/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified Conflicting community reports: one Facebook comment says the clinic does not offer general anaesthesia, another consumer post implies it was used - no reliable single source, left unknown.
Summary
Aesthetics- and implant-oriented clinic founded by Dr. Byalev, offering therapy and prevention, orthodontics (including Invisalign), prosthetics, surgery and implantology. Named team includes an orthodontics/aesthetics dentist and an endodontist; English site available and markets to international patients.
Main site (impressiondent.com) was not directly fetchable during research; details captured via search of its indexed pages and directory listings.
Strengths
- Information Transparency: 18 of 20 points.
- No red flags identified in public sources.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s12] | 4/4 |
| ✓ | Dentist names listed [s12] | 3/3 |
| ✓ | Dentist specializations listed [s12] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published [s12] | 3/3 |
| ✓ | Clear contact details [s12] | 2/2 |
| ✓ | English website version [s12] | 2/2 |
| ✓ | Address and map published [s12] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ? | Prices or price ranges published | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed | 0/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-08-26 [impression-dent-deepen] | 6/6 |
| ◐ | Google review volume [impression-dent-deepen] | 2.5/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ✗ | No recurring complaints Two independent negative reviews (pricing inconsistency; root-canal quality) on the current Google listing, echoed in a Bulgarian dental-clinics Facebook community [impression-dent-deepen] [impression-dent-deepen-2] | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s12] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Trustpilot, WhatClinic, LinkedIn listings. [s12] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s12] | 2/2 |
| ✓ | Orthodontics Invisalign aligners. [s12] | 2/2 |
| ✓ | Oral surgery [s12] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients English site; attracts patients from abroad. [s12] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s12] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [s12] | 1/1 |
| ? | Convenient opening hours | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Sofia", "English speaking dentist Sofia", "dental implants Sofia", "emergency dentist Sofia", "Sofia dental clinic for expats".
| ✗ | Mentioned for: best dentist Sofia [impression-dent-deepen-3] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Sofia [impression-dent-deepen-4] | 0/1 |
| ✗ | Mentioned for: dental implants Sofia [impression-dent-deepen-5] | 0/1 |
| ✗ | Mentioned for: emergency dentist Sofia [impression-dent-deepen-6] | 0/1 |
| ✓ | Mentioned for: Sofia dental clinic for expats [impression-dent-deepen-7] | 1/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [sq] | 2/2 |
| ✓ | Dedicated service pages [s12] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: 220911200751 (Индивидуална практика за първична извънболнична дентална помощ Д-р Бялев ЕООД) (IAMN/his.bg outpatient-care registry (clinic scope, open). Searched Cyrillic founder surname 'Бялев' filtered to Sofia (city 68134); single match, active, registered 2020-08-07, 4 medical staff - matches the BZS-confirmed founder below. 2026-08-26.) [impression-dent-lic]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Byalev [s12] [impression-dent-doclic] | Aesthetic dentistry / implantology (founder) | 220010841 (LPK, БЗС) |
| Dr. Yana Mohammad-Byaleva [s12] [impression-dent-doclic-2] [impression-dent-doclic-3] | Orthodontics and aesthetics | not verified |
| Dr. Karteva [s12] [impression-dent-doclic-4] [impression-dent-doclic-5] | Endodontics | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Price Transparency: Prices or price ranges published
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Convenient opening hours
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://impressiondent.com/ |
|---|---|
| Phone | +359 88 611 7887 |
| https://www.facebook.com/impressiondentdrbyalev/ | |
| Google Maps | Map listing |
| Address | 13 Henrik Ibsen St., 1407 Sofia (Hladilnika), Bulgaria |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s12 | https://impressiondent.com/en/contacts-en/ | Clinic name, address, contacts, named team, services, English version (via indexed pages and directory listings). | 2026-07-12 |
| sq | search:best dentist Sofia / dental implants Sofia | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| impression-dent-lic | https://registries.his.bg/api/V1/outpatientcare/getOutpatientCareWi… | 'ИНДИВИДУАЛНА ПРАКТИКА ЗА ПЪРВИЧНА ИЗВЪНБОЛНИЧНА ДЕНТАЛНА ПОМОЩ Д-Р БЯЛЕВ' ЕООД, reg. no. 220911200751 (old no. 2209112751), identifier 206006866, city 68134 (Sofia), registered 2020-08-07, statusCode 2, 4 medical staff. | 2026-08-26 |
| impression-dent-doclic | https://pub.registerbzs.org/reg.php?name=&midname=&surname=%D0%91%D… | 'Д-р Ибрахим Ибрахимов Бялев', LPK 220010841, active, address Sofia, Hladilnika district, Henrik Ibsen Street 13 - matches Impression Dent's own site address exactly. | 2026-08-26 |
| impression-dent-doclic-2 | https://pub.registerbzs.org/reg.php?name=%D0%AF%D0%BD%D0%B0&midname… | 'Namereni: 0' for Яна + Бялева. | 2026-08-26 |
| impression-dent-doclic-3 | https://pub.registerbzs.org/reg.php?name=&midname=&surname=%D0%91%D… | 'Namereni: 0' for surname Бялева alone. | 2026-08-26 |
| impression-dent-doclic-4 | https://pub.registerbzs.org/reg.php?name=&midname=&surname=%D0%9A%D… | 'Namereni: 0' for surname Картева. | 2026-08-26 |
| impression-dent-doclic-5 | https://pub.registerbzs.org/reg.php?name=&midname=&surname=%D0%9A%D… | 'Namereni: 0' for surname Кортева. | 2026-08-26 |
| impression-dent-deepen | https://www.google.com/maps/place/%D0%94%D0%B5%D0%BD%D1%82%D0%B0%D0… | Reviewer 'T W': 'Worst experience ever. 3x diffrent prices, they dont keep on Track with their appointsments'; reviewer 'Екатерина Суворова': disappointed with a root-canal treatment - both as of 2026-08-26 | 2026-08-26 |
| impression-dent-deepen-2 | https://www.facebook.com/groups/1052844469151911/posts/152202449223… | Bulgarian dental-clinics opinions Facebook group discussing Impression Dent - Dr. Byalev, with mixed community feedback - accessed 2026-08-26 | 2026-08-26 |
| impression-dent-deepen-3 | search:best dentist Sofia | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| impression-dent-deepen-4 | search:english speaking dentist Sofia | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| impression-dent-deepen-5 | search:dental implants Sofia | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| impression-dent-deepen-6 | search:emergency dentist Sofia | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| impression-dent-deepen-7 | search:dentist for expats Sofia | AI/search visibility scout 2026-08-26: 'Impression dent' appears in a Booking.dentist 'Top 10 Dental Clinic Sofia' snippet in top results | 2026-08-26 |
Change History
| Date | Change |
|---|---|
| 2026-08-26 | Deepen 2026-08-26: rechecked website/contacts/operating status (unchanged); added Google rating (4.8/220) and a Bulgarian dental-clinics Facebook community discussion as external sources; recorded a recurring-complaints pattern (pricing/quality) visible across two independent Google reviews plus the community thread (previously null); visibility scout 5 queries - appears only for expats; sedation left null - one community comment said general anaesthesia is not offered, another implied it was used elsewhere in the same thread, so the evidence is contradictory and not treated as reliable; no uncited sources found to triage. |
| 2026-08-26 | License verification 2026-08-26 against BZS dentist register and IAMN/his.bg outpatient-care registry: founder Dr. Byalev confirmed active BZS member at Impression Dent's own address, with matching clinic registration found (220911200751); Yana Mohammad-Byaleva and Karteva not found under name/surname variants tried (recorded as null, not false). |
| 2026-07-12 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.