Medstom Dental Clinic
According to our open methodology, this clinic scored 48.9/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #2 of 12 ranked clinics · Last checked: 26 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#248.9/100
- Best for Expats#244.8/100
- Best for Dental Implants#244.5/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#433.5/100
- Best English-speaking Clinics#447.8/100
- Best for Families / Children#150/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✗ General anaesthesia / deep sedation (sleep dentistry) — No general anaesthesia or deep sedation documented Own blog states the clinic uses exclusively local anaesthesia for dental procedures. [medstom-dondukov-deepen-4]
Summary
Comprehensive dental clinic (opened 2001) covering implantology, maxillofacial and oral surgery, periodontology, prosthetics, conservative/endodontic treatment, aesthetics, pediatric dentistry and orthodontics. Several named dentists with Medical University Sofia backgrounds; English site available.
Homepage returned HTTP 403 to the fetcher; details captured from indexed subpages via search.
Strengths
- Information Transparency: 18 of 20 points.
- No red flags identified in public sources.
Weaknesses
- AI & Search Visibility: 3.5 of 8.5 verifiable points (missing: mentioned for: best dentist sofia; mentioned for: english speaking dentist sofia; mentioned for: dental implants sofia; mentioned for: emergency dentist sofia)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s6] | 4/4 |
| ✓ | Dentist names listed Multiple named dentists on team pages. [s6] | 3/3 |
| ✓ | Dentist specializations listed [s6] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published [s6] | 3/3 |
| ✓ | Clear contact details [s6] | 2/2 |
| ✓ | English website version [s6] | 2/2 |
| ✓ | Address and map published [s6] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ? | Prices or price ranges published | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed | 0/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) as of 2026-08-26 [medstom-dondukov-deepen] | 5/6 |
| ✓ | Google review volume [medstom-dondukov-deepen] | 3/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [medstom-dondukov-deepen-2] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms WhatClinic and other directory listings [medstom-dondukov-deepen-3] [s6] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s6] | 2/2 |
| ✓ | Orthodontics [s6] | 2/2 |
| ✓ | Oral surgery Maxillofacial and oral surgery. [s6] | 2/2 |
| ✓ | Pediatric dentistry [s6] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients English site targeting international patients. [s6] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s6] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [s6] | 1/1 |
| ? | Convenient opening hours Mon-Fri 08:30-20:00; Sat 10:00-18:00. | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Sofia", "English speaking dentist Sofia", "dental implants Sofia", "emergency dentist Sofia", "Sofia dental clinic for expats".
| ✗ | Mentioned for: best dentist Sofia [medstom-dondukov-deepen-5] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Sofia [medstom-dondukov-deepen-6] | 0/1 |
| ✗ | Mentioned for: dental implants Sofia [medstom-dondukov-deepen-7] | 0/1 |
| ✗ | Mentioned for: emergency dentist Sofia [medstom-dondukov-deepen-8] | 0/1 |
| ✓ | Mentioned for: Sofia dental clinic for expats [medstom-dondukov-deepen-9] | 1/1 |
| ? | Structured data on website | 0/1.5 |
| ◐ | Google indexing quality [sq] | 1/2 |
| ✓ | Dedicated service pages [s6] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: 220413224001 (Дентален център Медстом-М ЕООД) (IAMN/his.bg outpatient-care registry (clinic scope, open). Searched Cyrillic 'Медстом'; 2 results in Sofia (city 68134) - this one is statusCode 2 (registered 2012-07-05, 8 medical staff, consistent with Medstom's multiple named dentists); a second entry 'МДЦ Медстом' ЕООД (220413300502) shows statusCode 5. 2026-08-26.) [medstom-dondukov-lic]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Fadi Mohamed [s6] [medstom-dondukov-doclic] | — | 220012076 (LPK, БЗС) |
| Dr. Sanya El-Daris [s6] [medstom-dondukov-doclic-2] | — | 220003349 (LPK, БЗС) |
| Dr. Velina Chankova [s6] [medstom-dondukov-doclic-3] | — | 220009411 (LPK, БЗС) |
| Dr. Daniela Mihailova [s6] [medstom-dondukov-doclic-4] | — | 220009388 (LPK, БЗС) |
| Dr. Daniel Dyulgerov [s6] [medstom-dondukov-doclic-5] | — | 220011714 (LPK, БЗС) |
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Price Transparency: Prices or price ranges published
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Emergency care
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Convenient opening hours
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://medstom.com/en/ |
|---|---|
| Phone | +359 2 981 00 00 |
| Google Maps | Map listing |
| Address | bul. "Knyaz Aleksandar Dondukov" 26A, 1000 Sofia, Bulgaria |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s6 | https://medstom.com/en/ | Clinic name, address, contacts, services, named dentists, English version, hours (via indexed subpages). | 2026-07-12 |
| sq | search:Medstom dental clinic Sofia | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| medstom-dondukov-lic | https://registries.his.bg/api/V1/outpatientcare/getOutpatientCareWi… | 'ДЕНТАЛЕН ЦЕНТЪР МЕДСТОМ-М' ЕООД, reg. no. 220413224001, city 68134 (Sofia), registered 2012-07-05, statusCode 2, 8 medical staff. | 2026-08-26 |
| medstom-dondukov-doclic | https://pub.registerbzs.org/reg.php?name=&midname=&surname=%D0%9C%D… | 'Фади Мохамед Мохамед', LPK 220012076, active, address 'София бул. Дондуков 26 А ДЦ Медстом' - matches Medstom's own site address exactly. | 2026-08-26 |
| medstom-dondukov-doclic-2 | https://pub.registerbzs.org/reg.php?name=&midname=&surname=%D0%94%D… | 'Д-р Саня Мохамед Зафер Ел Дарис', LPK 220003349, active, address София 1000 бул. Васил Левски 13. | 2026-08-26 |
| medstom-dondukov-doclic-3 | https://pub.registerbzs.org/reg.php?name=%D0%92%D0%B5%D0%BB%D0%B8%D… | 'Д-р Велина Атанасова Чанкова-Любенова', LPK 220009411, active, address София бул.Ал.Дондуков №26. | 2026-08-26 |
| medstom-dondukov-doclic-4 | https://pub.registerbzs.org/reg.php?name=%D0%94%D0%B0%D0%BD%D0%B8%D… | 'Dr. Danieela Milcheva Mikhaylova-Zhelyazkova', LPK 220009388, active, Sofia regional college, address Sofia, Boulevard Dondukov 26 A. | 2026-08-26 |
| medstom-dondukov-doclic-5 | https://pub.registerbzs.org/reg.php?name=%D0%94%D0%B0%D0%BD%D0%B8%D… | 'Д-р Даниел Здравков Дюлгеров', LPK 220011714, active, address Sofia 1000, bul. Knyaz Al. Dondukov 26А. | 2026-08-26 |
| medstom-dondukov-deepen | https://www.google.com/maps/place/Dental+Center+%22Medstom-M%22/@42… | Google rating 4.7 (1,116 reviews) as of 2026-08-26 | 2026-08-26 |
| medstom-dondukov-deepen-2 | https://www.facebook.com/Medstom/ | 'Medstom Dental Clinics' Facebook page, 6.7K+ followers - accessed 2026-08-26 | 2026-08-26 |
| medstom-dondukov-deepen-3 | https://www.whatclinic.com/dentists/bulgaria/sofia/medstom-dental-c… | WhatClinic listing 'Medstom Dental Clinic Dondukov in Sofia, Bulgaria', matching address 26A Knyaz Aleksandar Dondukov Blvd - accessed 2026-08-26 | 2026-08-26 |
| medstom-dondukov-deepen-4 | https://medstom.com/blog-bg/zybni-upoiki-pri-stomatologichni-protse… | 'В Медстом използваме изключително местна анестезия, за да гарантираме комфорт и безопасност по време на стоматологичните процедури.' - accessed 2026-08-26 | 2026-08-26 |
| medstom-dondukov-deepen-5 | search:best dentist Sofia | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| medstom-dondukov-deepen-6 | search:english speaking dentist Sofia | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| medstom-dondukov-deepen-7 | search:dental implants Sofia | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| medstom-dondukov-deepen-8 | search:emergency dentist Sofia | AI/search visibility scout 2026-08-26: not present in top results | 2026-08-26 |
| medstom-dondukov-deepen-9 | search:dentist for expats Sofia | AI/search visibility scout 2026-08-26: 'Dental Center Medstom-M' appears in the Google local Maps pack for this query | 2026-08-26 |
Change History
| Date | Change |
|---|---|
| 2026-08-26 | Recorded sedation / general anaesthesia availability (informational): not documented in public sources. Own blog states the clinic uses exclusively local anaesthesia for dental procedures. |
| 2026-08-26 | Deepen 2026-08-26: rechecked website (now live/fetchable, previously 403), contacts, operating status (unchanged); added Google rating (4.7/1,116, largest review base in the worklist), a Facebook page and a WhatClinic listing matching the Dondukov branch as external sources; confirmed exclusively-local-anaesthesia (false) with a source; visibility scout 5 queries - appears only for expats; no uncited sources found to triage. |
| 2026-08-26 | License verification 2026-08-26 against BZS dentist register and IAMN/his.bg outpatient-care registry: clinic registration found (220413224001); all 5 named Medstom doctors (Mohamed, El-Daris, Chankova, Mihailova, Dyulgerov) confirmed as active BZS members, 4 of them at Medstom's own bul. Dondukov 26A address. |
| 2026-07-12 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.